Description
In Japan, the term tuna Saku meansĀ tuna cut into the block, and this kind of product is usually used in many sushi bars, it is commonly served as maguro. is both preferred by Japanese chefs for sashimi due to the uniformity. They are also used for other sliced presentations.
Tuna Saku Nutrition
| Avg. per serving: | Avg. per 100g: | |
|---|---|---|
| Protein | 110.4g | 27.6g |
| Fat – Total | >1g | >1g |
| Fat – Saturated | >1g | >1g |
| Carbohydrates | >1g | >1g |
Product Specification
| Packaging Type | Packet |
| Color | Red |
| Origin | Japan |
| Weight Per Pack | 2kg & More available |
| Usage/Application | Hotels & Restaurants |
| shelf life | 1 year |
| Use | Sushi & Sashimi |
| Minimum Order Quantity out State | 20 Kilogram |








Cheese Sauce Dlecta
Cheese Mozzarella Flanders
Mutton Seekh Kabab
Pork Pancetta Smoked
Prawn Shrimp 71/90
Cheese Smoked Scarmoza
Reviews
There are no reviews yet.